UPDATED ON JUNE, 2026
| No | NAME OF PROJECT | OWNER | MAIN CONTRACTOR | TYPE OF CONTRACT | CONSTRUCTION PERIOD | SCOPE OF WORK | REMARK |
|---|---|---|---|---|---|---|---|
| 143 | VCJ WAREHOUSE PROJECT | VCJ DEVELOP CO., LTD. |
MAIN-CONTRACTOR | 2026.07.01 ~ 2026.12.31 | TEMPORARY WORK & BRIDGE & CIVIL WORK | In Progress | |
| 142 | SAMSUNG V-PJT | SAMSUNG ELECTRONICS VIETNAM CO., LTD. | SAMSUNG C&T CO,. LTD. | SUB-CONTRACTOR | 2026.06.08 ~ 2027.03.23 |
RC WORK | In Progress |
| 141 | TAIHAN CABLE VINA-EHV Factory PROEJCT PHASE 2 | TAIHAN CABLE VINA CO., LTD. | HYOSUNG VINA CONSTRUCTION CO., LTD | SUB-CONTRACTOR | 2026.03.13 ~ 2027.03.31 |
In Progress | |
| 140 | LG INNOTEK (LGIT V3 SUB BULDING Y25) |
LG INNOTEK VIETNAM HAI PHONG CO., LTD | ZEIT C&A VETNAM CO., LTD | SUB-CONTRACTOR | 2026.03.07 ~ 2026.12.31 | In Progress | |
| 139 | LG INNOTEK (LGIT V3 CLEAN ROOM EXTENSION PROJECT FOR Y25) |
LG INNOTEK VIETNAM HAI PHONG CO., LTD | ZEIT C&A VETNAM CO., LTD | SUB-CONTRACTOR | 2025.06.05 ~ 2025.10.15 | STEEL STRUCTURE WORK | In Progress |
| 138 | SHINHEUNG DONG NAI FACTORY PHASE 4 | SHINHEUNG DONG NAI CO., LTD. | MAIN CONTRACTOR | 2025.02.17 ~ 2025.12.30 | DESIGN, BUILDER - CIVIL WORK, M&E WORK | In Progress | |
| 137 | SEAH M&S VIETNAM (CIVIL WORKS 1 PACKAGE) | SeAH M&S VIETNAM CO., LTD | TTCL VIETNAM CORPORATION LIMITED | SUBCONTRACTOR | 2025.01 ~ 2025.06 | Completed | |
| 136 | SEAH M&S VIETNAM (MPF PACKAGE) | SeAH M&S VIETNAM CO., LTD | TTCL VIETNAM CORPORATION LIMITED | SUBCONTRACTOR | 2025.01 ~ 2025.08 | MPF WORK | Completed |
| 135 | SEAH M&S VIETNAM (CSA PACKAGE) | SeAH M&S VIETNAM CO., LTD | TTCL VIETNAM CORPORATION LIMITED | SUBCONTRACTOR | 2024.12 ~2025.09 | Completed | |
| 134 | SEAH M&S VIETNAM FACTORY (Temporary Work) |
SeAH M&S VIETNAM CO., LTD | TTCL VIETNAM CORPORATION LIMITED | SUBCONTRACTOR | 2024.11 ~ 2024.12 | Completed | |
| 133 | KFOOD STOCK NHON TRACH DONG NAI | KFOOD INTERNATIONAL TRADING CO., LTD | MAIN CONTRACTOR | 2023.12 ~ 2025.04 | Completed | ||
| 132 | LG INNOTEK - V3 BUILDING | LG INNOTEK VIETNAM HAI PHONG CO., LTD | ZEIT C&A VIETNAM CO., LTD | SUBCONTRACTOR | 2023.08 ~ 2025.04 | Completed | |
| 131 | CS WIND FACTORY | CS WIND VIETNAM CO., LTD | MAIN CONTRACTOR | 2023.06 ~ 2024.03 | Completed | ||
| 130 | S-PRINT INC FACTORY | S-PRINT INC., CO.,LTD. | MAIN CONTRACTOR | 2022.03 ~ 2022.04 | Completed | ||
| 129 | DAEYOUNG TEXTILE NTX NTX FACTORY | DAEYOUNG TEXTILE VIETNAM CO., LTD | MAIN CONTRACTOR (DESIGN, BUILDER , CIVIL, M&E WORK) | 2022.02 ~ 2023.10 | Completed | ||
| 128 | SUHEUNG VIETNAM 2nd PLANT EXPANSION PROJECT | SUHEUNG VIETNAM CO., LTD | MAIN CONTRACTOR (BUILDER WORK) | 2022.01 - 2023.04 | Completed | ||
| 127 | HYUNDAI WELDING 4 FACTORY | HYUNDAI WELDING VINA CO., LTD. | MAIN CONTRACTOR (BUILDER AND M&E WORK) | 2021.10 - 2022.02 | Completed | ||
| 126 | SHINHEUNG DONG NAI (PHASE 3) | SHINHEUNG DONG NAI CO., LTD. | MAIN CONTRACTOR (DESIGN, BUILDER, M&E WORK) | 2021.04 - 2021.08 | Completed | ||
| 125 | SHINHEUNG DONG NAI | SHINHEUNG DONG NAI CO., LTD. | MAIN CONTRACTOR (DESIGN, BUILDER, M&E WORK) | 2020.05 - 2020.08 | Completed | ||
| 124 | CJ CAU TRE | CJ CAU TRE FOODS JOINT STOCK COMPANY | MAIN CONTRACTOR (BUILDER WORK) | 2020.05 - 2020.09 | Completed | ||
| 123 | HS POLYTECH | HS POLYTECH | MAIN CONTRACTOR (DESIGN, BUILDER, M&E WORK) | 2020.03 - 2020.06 | Completed | ||
| 122 | HWASEUNG DEVELOPMENT CENTER | HWASEUNG VINA | MAIN CONTRACTOR (DESIGN, BUILDER, M&E WORK) | 2019.10 - 2021.02 | Completed | ||
| 121 | AJ TOTAL VIETNAM COLD STORAGE | AJ TOTAL VIETNAM CO., LTD. | MAIN CONTRACTOR (BUILDER WORK) | 2019.11-2020.12 | Completed | ||
| 120 | DAEYOUNG ELECTRONICS VINA | "DAEYOUNG ELECTRONICS VINA CO., LTD " |
MAIN CONTRACTOR (BUILDER WORK) | 2019.11 - 2020 - 05 | Completed | ||
| 119 | SHINHEUNG (NEW MEZZANINE) | SHINHEUNG DONG NAI CO., LTD. | MAIN CONTRACTOR (BUILDER WORK) | 2019.10-2020.01 | Completed | ||
| 118 | RENOVATION WORK (TAN PHU FACTORY) | CJ CAUTRE FOODS J.S.C | MAIN CONTRACTOR (BUILDER WORK) | 2019.08-2019.09 | Completed | ||
| 117 | NEW DORMITORY | HWASEUNG RACH GIA CO., LTD. | MAIN CONTRACTOR (BUILDER WORK) | 2019.06-2019.11 | Completed | ||
| 116 | NEW RESIN STORAGE & THE MEZZ. FLOOR | SHIN HEUNG DONG NAI CO.,LTD. | MAIN CONTRACTOR (BUILDER WORK) | 2019.05-2019.08 | Completed | ||
| 115 | THE GROUND LEVELLING & FENCE WORKS | GESIN VIETNAM CO., LTD. | MAIN CONTRACTOR (BUILDER WORK) | 2019.04-2019.07 | Completed | ||
| 114 | INTERIOR WORK | CJ CAUTRE FOODS | MAIN CONTRACTOR (INTERIOR WORK) | 2019.04-2019.07 | Completed | ||
| 113 | MECHANIC ADD. WORK | CJ CAUTRE FOODS | MAIN CONTRACTOR (M&E WORK) | 2019.04-2019.07 | Completed | ||
| 112 | ENVIRONMENTAL IMPROVEMENT CONSTRUCTION | CJ CAUTRE FOODS | MAIN CONTRACTOR (BUILDER WORK) | 2019.01-2019.04 | Completed | ||
| 111 | MACHINE FOUNDATION, WATER TREATMENT TANK, RENOVATION ACID HOUSE |
HYUNDAI WELDING CO., LTD. | MAIN CONTRACTOR (BUILDER WORK) | 2018.12-2019.05 | Completed | ||
| 110 | CJ S PROJECT | BRVT BRANCH OF CJ FOODS VIETNAM CO., LTD. | MAIN CONTRACTOR (CIVIL & BUILDER WORK) | 2018.10-2019.05 | Completed | ||
| 109 | HYUNDAI WELDING CO., LTD PROJECT | HYUNDAI WELDING CO., LTD. | MAIN CONTRACTOR (CIVIL & BUILDER WORK) | 2018.09-2019.01 | Completed | ||
| 108 | 2017 YUPOONG PROJECT | YUPOONG VIETNAM CO., LTD. | MAIN CONTRACTOR (BUILDER WORK) | 2017.10-2018.02 | Completed | ||
| 107 | EZ MEZZ. (FAC. 6) | HWASEUNG VINA CO.,LTD. | MAIN CONTRACTOR (BUILDER WORK) | 2017.10-2018.01 | Completed | ||
| 106 | SUHEUNG VIETNAM 2nd PLANT PROJECT | SUHEUNG CAPSULE CO.,LTD. | MAIN CONTRACTOR (CIVIL & BUILDER WORK) | 2017.09-2018.12 | Completed | ||
| 105 | SEWOON MEDICAL FACTORY 3 (DORMITORY, WAREHOUSE) |
SEWOON MEDICAL VIETNAM, KOREA |
MAIN CONTRACTOR (BUILDER WORK) | 2017.08-2018.05 | Completed | ||
| 104 | HWASEUNG MATERIAL WAREHOUSE PROJECT | HWASEUNG VINA CO.,LTD. | MAIN CONTRACTOR (BUILDER WORK) | 2017.08-2017.12 | Completed | ||
| 103 | HWASEUNG RACH GIA PROJECT | HWASEUNG RACH GIA CO.,LTD. | MAIN CONTRACTOR (CIVIL & BUILDER WORK) | 2017.06-2017.12 | Completed | ||
| 102 | PHOSPIN | INTERNATIONAL B2B SOLUTION | SUB CONTRACTOR (BUILDER WORK |
2017.05-2017.10 | Completed | ||
| 101 | REINFORCEMENT MEZZ. | DAEYOUNG VINA CO., LTD. | MAIN CONTRACTOR (BUILDER WORK) | 2017.05-2017.08 | Completed | ||
| 100 | HSPOLYTECH | HSPOLYTECH | MAIN CONTRACTOR (CIVIL & BUILDER WORK) | 2016.12-2017.06 | Completed | ||
| 99 | SHIN HEUNG DONG NAI FACTORY PROJECT | SHIN HEUNG DONG NAI CO.,LT | MAIN CONTRACTOR (CIVIL & BUILDER WORK) | 2016.12-2017.06 | Completed | ||
| 98 | DKSS VINA PROJECT | DKSS VINA CO.,LTD. | MAIN CONTRACTOR (CIVIL & BUILDER WORK) | 2016.06-2016.12 | Completed | ||
| 97 | HS VINA PROJECT | HWASEUNG VINA CO.,LTD. | MAIN CONTRACTOR (BUILDER WORK) | 2016.05-2016.12 | Completed | ||
| 96 | HANG DO EXPANSION | HANG DO VINA CO., LTD. | MAIN CONTRACTOR (BUILDER WORK) | 2016.02-2016.06 | Completed | ||
| 95 | SEWOON MEDICAL VIETNAM FACTORY IN VSIP2 IZ, BINH DUONG | SEWOON MEDICAL VIETNAM, KOREA |
MAIN CONTRACTOR (BUILDER WORK) | 2016.01-2016.06 | Completed | ||
| 94 | DAEYOUNG VIETNAM CO., LTD SHTP. HCM |
DAEYOUNG. KOREA | MAIN CONTRACTOR (CIVIL & BUILDER WORK) | 2015.12-2016.06 | Completed | ||
| 93 | SUHEUNG VIETNAM CO., LTD LONG THANH IZ, DONG NAI |
SUHEUNG . KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2015.12-2016.03 | Completed | ||
| 92 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (STEELCORD B6~8 FACTORY & OFFICE) | HYOSUNG, KOREA | SUB- CONTRACTOR (BUILDER WORK) | 2015.10-2015.11 | Completed | ||
| 91 | YP LONG AN FACTORY IN HOABINH LONGHAU IZ, LONG AN | YP LONG AN CO., LTD | MAIN CONTRATOR (CIVIL & BUILDER WORK) | 2015.06-2015.12 | Completed | ||
| 90 | SAMSUNG ELECTRONIC CE COMPLEX IN SHTP, HCM | SAMSUNG ELEC. CO., KOREA | SAMSUNG ENGINEERING VIETNAM | SUB- CONTRACTOR (BUILDER WORK) | 2015.04-2015.12 | Completed | |
| 89 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (STEELCORD C5 FACTORY) | HYOSUNG, KOREA | SUB- CONTRACTOR (BUILDER WORK) | 2014. 07-2014. 11 | Completed | ||
| 88 | KYUNG BANG VIETNAM FACTORY IN BAU BANG IZ, BINH PHUOC) | KYUNG BANG VN CO., LTD , KOREA | MAIN CONTRACTOR (CIVIL & BUILDER WORK) | 2014.02 - 2015.02 | Completed | ||
| 87 | SEWOON MEDICAL VIETNAM FACTORY IN VSIP2 IZ, BINH DUONG | SEWOON MEDICAL VIETNAM, KOREA |
MAIN CONTRACTOR (CIVIL & BUILDER WORK) | 2013.09 - 2013.04 | Completed | ||
| 86 | SUHEUNG VIETNAM PLANT EXPANSION IN LONG THANH IZ, DONG NAI | SUHEUNG VIETNAM, KOREA |
MAIN CONTRACTOR (CIVIL & BUILDER WORK) | 2013.08 - 2013.06 | Completed | ||
| 85 | LOCK & LOCK VIETNAM FACTORY IN MY XUAN IZ, BA RIA VUNG TAU) | LLG VINA, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2013.05 - 2013.09 | Completed | ||
| 84 | LOCK & LOCK VIETNAM FACTORY IN MY XUAN IZ, BA RIA VUNG TAU) | LLG VINA, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2013.03 - 2013.7 | Completed | ||
| 83 | LOCK & LOCK VIETNAM FACTORY IN MY XUAN IZ, BA RIA VUNG TAU) | LLG VINA, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2012.10 - 2012.12 | Completed | ||
| 82 | KYUNG BANG VIETNAM FACTORY IN BAU BANG IZ, BINH PHUOC) | KYUNG BANG VN CO., LTD , KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2012.02 - 2012.12 | Completed | ||
| 81 | LOCK & LOCK VIETNAM FACTORY IN MY XUAN IZ, BA RIA VUNG TAU) | LLG VINA, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2012.06 - 2012.10 | Completed | ||
| 80 | LOCK & LOCK VIETNAM FACTORY IN MY XUAN IZ, BA RIA VUNG TAU) | LLG VINA, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2012.02 - 2012.10 | Completed | ||
| 79 | LOCK & LOCK VIETNAM FACTORY IN MY XUAN IZ, BA RIA VUNG TAU) | LLG VINA, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2012.03 - 2012.07 | Completed | ||
| 78 | LOCK & LOCK VIETNAM FACTORY IN MY XUAN IZ, BA RIA VUNG TAU) | LLG VINA, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2012.07 - 2012.09 | Completed | ||
| 77 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2011.07 - 2011.09 | Completed | ||
| 76 | PHIL INTER PHARMA FACTORY No.2 IN VSIP IZ ,SONG BE, BINH DUONG (PHARMACEUTICAL) | PHIL INTER PHARMA Co., Ltd. KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2011. 08 - 2012. 10 | Completed | ||
| 75 | PHIL INTER PHARMA FACTORY No.2 IN VSIP IZ ,SONG BE, BINH DUONG (PHARMACEUTICAL) | PHIL INTER PHARMA Co., Ltd. KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2011. 06 - 2012. 09 | Completed | ||
| 74 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2011. 07 - 2011. 09 | Completed | ||
| 73 | VRG DONGWHA MDF FACTORY IN BINH PHUOC | VRG DONGWHA MDF JOINT STOCK CO. | MAIN CONTRACTOR (BUILDER WORK & M&E WORK) | 2011. 02 - 2011. 11 | Completed | ||
| 72 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2011. 07 - 2011. 09 | Completed | ||
| 71 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2011. 05 - 2011. 08 | Completed | ||
| 70 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2011. 04 - 2011. 08 | Completed | ||
| 69 | LIVART VINA FACTORY IN AMATA IZ | LIVART CO, KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2011. 01 - 2011. 05 | Completed | ||
| 68 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2010. 10 - 2011. 02 | Completed | ||
| 67 | G.B LIGHT VIETNAM FACTORY , DONG AN 2, BINH DUONG (REFLECTED FILM) | G.B LIGHT , KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2010. 09 - 2010. 02 | Completed | ||
| 66 | KUMHO TIMES SQUARE IN HCMC (BUILDING) | KUM HO, KOREA | SUB CONTRACTOR (BUILDER WORK) | 2010. 10 - 2010. 11 | Completed | ||
| 65 | SUNGSHIN VIETNAM IN HCMC | SUNG SHIN (KOREA/TAIWAN) | MAIN CONTRACTOR (BUILDER WORK) | 2010. 08 - 2010. 10 | Completed | ||
| 64 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (UTILITY FOR STEELCORD 2 FACTORY) | HYOSUNG, KOREA | SUB- CONTRACTOR (BUILDER WORK) | 2010. 08 - 2010. 10 | Completed | ||
| 63 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (STEELCORD 2 FACTORY) | HYOSUNG, KOREA | SUB- CONTRACTOR (BUILDER WORK) | 2010. 07 - 2010. 10 | Completed | ||
| 62 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TEMPORARY OFFICE FOR STEELCORD 2 FACTORY) | HYOSUNG, KOREA | SUB- CONTRACTOR (BUILDER WORK) | 2010. 04 - 2010. 9 | Completed | ||
| 61 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2010. 04 - 2010. 07 | Completed | ||
| 60 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TEELCORD 1 FACTORY) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2010. 04 - 2010. 09 | Completed | ||
| 59 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2010. 04 - 2010. 08 | Completed | ||
| 58 | KUMHO TIMES SQUARE IN HCMC (BUILDING) | KUM HO, KOREA | SUB CONTRACTOR (BUILDER WORK) | 2010. 03 - 2010. 04 | Completed | ||
| 57 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2010. 02 - 2010. 03 | Completed | ||
| 56 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2010. 02 - 2010. 04 | Completed | ||
| 55 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2009. 12 - 2010. 05 | Completed | ||
| 54 | PHIL INTER PHARMA FACTORY No.2 IN VSIP IZ ,SONG BE, BINH DUONG (PHARMACEUTICAL) | PHIL INTER PHARMA Co., Ltd. KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2009. 04 - 2010. 02 | Completed | ||
| 53 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2009. 12 - 2010. 01 | Completed | ||
| 52 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (PILLING WORK) | 2009. 05 - 2010. 01 | Completed | ||
| 51 | SUHEUNG CAPSULE FACTORY IN LONG THANH IZ, DONG NAI | SUHEUNG CAPSULE, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2009. 10 - 2009. 12 | Completed | ||
| 50 | TAI HAN / SACOM (TSC) FACTORY IN LONG THANH IZ | TAI HAN CABLE CO IN KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2009. 7 - 2009. 12 | Completed | ||
| 49 | COSMO OFFICE IN DISTRICT 7 | COSMO VIETNAM CO., Ltd, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2009. 12 - 2010. 01 | Completed | ||
| 48 | LOCK & LOCK VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (PLASTIC) | LOCK & LOCK VINA Co., Ltd. KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2009. 09 - 2009. 12 | Completed | ||
| 47 | LOCK & LOCK VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (PLASTIC) | LOCK & LOCK VINA Co., Ltd. KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2009. 05 - 2009. 10 | Completed | ||
| 46 | LOCK & LOCK VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (PLASTIC) | LOCK & LOCK VINA Co., Ltd. KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2009. 05 - 2009. 09 | Completed | ||
| 45 | KUMHO TYRE VIETNAM FACTORY IN MY PHUOC III IZ | KUM HO TYRE CO IN KOREA | SUB-CONTRACT | 2009. 02 - 2009. 06 | Completed | ||
| 44 | PANKO CORPORATION FACTORY IN BINH DUONG | PANKO CORPORATION. KOREA | MAIN CONTRACTOR (ELECTRIC WORK) | 2009. 06 - 2009. 07 | Completed | ||
| 43 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2009. 01 - 2009. 07 | Completed | ||
| 42 | SUHEUNG CAPSULE FACTORY IN LONG THANH IZ, DONG NAI | SUHEUNG CAPSULE, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2009. 04 - 2009. 06 | Completed | ||
| 41 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2009. 01 - 2009. 06 | Completed | ||
| 40 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2008. 08 - 2008. 12 | Completed | ||
| 39 | YGS VINA FACTORY IN NHON TRACH IZ, DONG NAI (STAINLESS STEEL) | YOUNG GWANG STAINLESS CO., LTD. KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2008. 03 - 2009.03 | Completed | ||
| 38 | SUNG SHIN VINA FACTORY (SHOES CHEMICAL) | SUNG SHIN (KOREA/TAIWAN) | MAIN CONTRACTOR (BUILDER WORK) | 2009. 04 - 2009. 05 | Completed | ||
| 37 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2008. 08 - 2008. 12 | Completed | ||
| 36 | COSMO OFFICE IN DISTRICT 1 | COSMO VIETNAM CO., Ltd, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2008. 07 - 2008. 08 | Completed | ||
| 35 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2008. 07 - 2008. 12 | Completed | ||
| 34 | SUNG SHIN VINA FACTORY | SUNG SHIN (KOREA/TAIWAN) | DESIGN BUILD | 2008. 05 - 2008. 06 | |
Completed | |
| 33 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2008. 01 - 2008. 09 | |
Completed | |
| 32 | LIVART VINA FACTORY IN AMATA IZ (FACTORY NO.2) | LIVART CO, KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2008. 02 - 2008. 7 | |
Completed | |
| 31 | VINA BUHMWOO FACTORY, NO.2 NHON TRACH, DONG NAI | BUHM WOO CHEMICAL. KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2007. 12 - 2008. 07 | |
Completed | |
| 30 | OTO (JASE) VINA FACTORY, NO.5 NHON TRACH, DONG NAI | JASE LIMITED. KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2007. 12 - 2008. 07 | |
Completed | |
| 29 | TAEKWANG INDUSTRIAL VINA FACTORY NO.2 IN LONG BINH | TAE KWANG Co., Ltd. KOREA | DESIGN BUILD | 2007. 11 - 2008. 06 | |
Completed | |
| 28 | HYO SUNG VIETNAM FACTORY IN NHON TRACH IZ, DONG NAI (TIRE CODE) | HYOSUNG, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2007. 07 - 2008. 01 | |
Completed | |
| 27 | SUHEUNG CAPSULE FACTORY IN LONG THANH IZ, DONG NAI | SUHEUNG CAPSULE, KOREA | MAIN CONTRACTOR (BUILDER WORK) | 2007. 04 - 2008. 07 | Completed | ||
| 26 | DONG SUNG CHEMICAL FACTORY IN AMATA IZ, DONG NAI | DONG SUNG CHEMICAL, KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2007. 04 - 2007. 10 | |
Completed | |
| 25 | KUMHO TYRE VIETNAM FACTORY IN MY PHUOC III IZ | KUM HO TYRE CO IN KOREA | SUB-CONTRACT | 2006. 12 - 2008. 01 | Completed | ||
| 24 | KUMHO TYRE RUBBER VN FACTORY IN BINH DUONG | KUM HO TYRE CO IN KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2007. 02 - 2007. 6 | |
Completed | |
| 23 | N.S.K GLOBAL TEXTILE FACTORY IN LONG THAN IZ, DONG NAI | SAMIL KNIT CO., LTD. KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2007. 03 - 2007. 11 | |
Completed | |
| 22 | TAI HAN / SACOM (TSC) FACTORY IN LONG THANH IZ | TAI HAN CABLE CO IN KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2006. 7 - 2007. 5 | |
Completed | |
| 21 | SAMIL VINA FACTORY IN LONG THAN IZ, DONG NAI | SAMIL KNIT CO., LTD. KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2006. 09 - 2006. 12 | |
Completed | |
| 20 | LIVART VINA FACTORY IN AMATA IZ | LIVART CO, KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2006. 05. 15 - 2006. 11 | Completed | ||
| 19 | TAI HAN / SACOM (TSC) FACTORY IN LONG THANH IZ | TAI HAN CABLE CO IN KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2006. 4. 15 - 2006. 7 | Completed | ||
| 18 | TAEKWANG INDUSTRIAL VINA CO., LTD IN BIEN HOA II IZ | TAE KWANG Co., Ltd. KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2006. 04. 01 - 2006. 06 | Completed | ||
| 17 | SAMIL VINA FACTORY IN LONG THAN IZ, DONG NAI (COMPLEX ; TWISTING / KNITTING / DYEING FACTORY) | SAMIL KNIT CO., LTD. KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2006. 03. 01 - 2006. 09 | Completed | ||
| 16 | MOVINA FACTORY IN LOTECO EPZ, DONG NAI (HEADGEAR) | YU POONG CO., LTD. KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2005. 10.25 - 2006.6 | Completed | ||
| 15 | YGS VINA FACTORY IN NHON TRACH IZ, DONG NAI (STAINLESS STEEL) | YOUNG GWANG STAINLESS CO., LTD. KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2005. 10. 17 - 2006.2 | Completed | ||
| 14 | SAMSUNG VINA FACTORY IN LINH TRUNG | SAMSUNG ELEC. CO., KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2005. 06 - 2005. 07 | Completed | ||
| 13 | TAEKWANG MTC VINA CO., LTD IN LOTECO IP | TAE KWANG Co., Ltd. | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2005. 04 - 2005. 08 | Completed | ||
| 12 | HWA SEUNG VINA FACTORY (EMBROIDERY FACTORY EXTENSION) IN NHON TRACH (SHOES) | HWA SEUNG VINA Co. Ltd. KOREA | TURN-KEY BASE (DESIGN BUILD & APPROVAL) | 2005. 04 - 2005. 06 | Completed | ||
